<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>widowed.ca</title>
	<atom:link href="http://widowed.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://widowed.ca</link>
	<description>Proudly serving widows, widowers across Canada.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Picture Worth A Thousand Words</title>
		<link>http://widowed.ca/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://widowed.ca/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:28:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Joe's Journal]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Grief]]></category>
		<category><![CDATA[grief curve]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=9312</guid>
		<description><![CDATA[ picture is worth a thousand words. – As seen by a caregiver<br />
Dedication: -This article is dedicated to the ‘Band of Brothers’ (like the war movie series) my three daughters and I who were in this battle together. We battled for 5 years to give the best care and support to my wife/ their mother. The outcome for each of us may have been very different without each other.<br />
Recently, I was trying to understand why my energy and ...]]></description>
		<wfw:commentRss>http://widowed.ca/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Mortgage Costs</title>
		<link>http://widowed.ca/minimizing-mortgage-costs/</link>
		<comments>http://widowed.ca/minimizing-mortgage-costs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:45:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[House & Home]]></category>
		<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=9177</guid>
		<description><![CDATA[Courtesy of Alexandra Evans-Munoz from The Mortgage Centre.<br />
he following strategies will help you to minimize the amount of interest you pay and the number of years you hold your mortgage.<br />
Increase your payment amount<br />
It may take some adjusting to work into your budget, but increasing your monthly payment amount can save you thousands of dollars in interest over the duration of your mortgage and reduce the life of your mortgage for several years.  For example, suppose you ...]]></description>
		<wfw:commentRss>http://widowed.ca/minimizing-mortgage-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death &amp; Taxes Part 2</title>
		<link>http://widowed.ca/death-taxes-part-2/</link>
		<comments>http://widowed.ca/death-taxes-part-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:42:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[decrease taxable income]]></category>
		<category><![CDATA[Dedicated Financial Solutions]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[increase taxable income]]></category>
		<category><![CDATA[Janet Baccarani]]></category>
		<category><![CDATA[Jennifer Black]]></category>
		<category><![CDATA[minimize tax]]></category>
		<category><![CDATA[rsp deadline]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax rules]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=9149</guid>
		<description><![CDATA[Courtesy of Janet Baccarani &#038; Jennifer Black from Dedicated Financial Solutions.<br />
Widows and widowers can face a variety of distinct issues come tax time. In our second installment on “Death and Taxes”, we examine RRSP options.<br />
RRSP options after the death of a spouse<br />
Let’s first deal with what some might consider the obvious. No contributions can be made to a deceased individual&#8217;s RRSP after the date of death.<br />
Note however, the deceased individual&#8217;s legal representative can make contributions to ...]]></description>
		<wfw:commentRss>http://widowed.ca/death-taxes-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday A Wife, Today A Widow</title>
		<link>http://widowed.ca/yesterday-a-wife-today-a-widow/</link>
		<comments>http://widowed.ca/yesterday-a-wife-today-a-widow/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:25:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=8281</guid>
		<description><![CDATA[Courtesy of Robert Lamb from Maven Financial.<br />
Yesterday A Wife, Today A Widow<br />
When a widow first comes to me she often seems lost and very alone.  “I believed my life was over. I believed I would never be happy again. I believed I had no reason for living…”<br />
“Can I make it?” is the same question asked by widows whether they’re worth more than a million dollars or considerably less.  As a financial planner the role becomes ...]]></description>
		<wfw:commentRss>http://widowed.ca/yesterday-a-wife-today-a-widow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Financial Recap on 2011</title>
		<link>http://widowed.ca/a-financial-recap-on-2011/</link>
		<comments>http://widowed.ca/a-financial-recap-on-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:46:39 +0000</pubDate>
		<dc:creator>Marylou</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Claire Sarda]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Redsell Seguin and Associates]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=8164</guid>
		<description><![CDATA[Courtesy of Claire Sarda from Redsell-Seguin and Associates.<br />
A Financial Recap on 2011<br />
As we close out 2011, a heavily volatile year for stock markets, we breathe a sigh of relief that the year is now behind us.  Some stock indices finished the year higher like the US Dow Jones Industrial Average, some lower like the Canadian S&#038;P TSX.  However, European markets by far took centre stage throughout 2011.<br />
To recap, each quarter of 2011 was captivated by ...]]></description>
		<wfw:commentRss>http://widowed.ca/a-financial-recap-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Ownership Changes&#8230;</title>
		<link>http://widowed.ca/business-ownership-changes/</link>
		<comments>http://widowed.ca/business-ownership-changes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:49:41 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Business Ownership Changes]]></category>
		<category><![CDATA[Investor's Group]]></category>
		<category><![CDATA[Is your business prepared for an unexpected ownership change?]]></category>
		<category><![CDATA[Kareim M. Abbouda]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=7835</guid>
		<description><![CDATA[Courtesy of Kareim M. Abbouda from Investors Group.<br />
Is your business prepared for an unexpected ownership change?<br />
A buy-sell agreement can help avoid future turmoil. <br />
Your business couldn’t be better – and then it happens: a co-owner suddenly becomes disabled or dies from illness or accident. That could mean the disruption of your business, your income and possibly even a comfortable retirement.<br />
Good business<br />
That is why business succession planning – including a well-constructed buy-sell agreement – makes good ...]]></description>
		<wfw:commentRss>http://widowed.ca/business-ownership-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death &amp; Taxes Part 3</title>
		<link>http://widowed.ca/death-taxes-part-3/</link>
		<comments>http://widowed.ca/death-taxes-part-3/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:25:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death and taxes]]></category>
		<category><![CDATA[Dedicated Financial Solutions]]></category>
		<category><![CDATA[Janet Baccarani]]></category>
		<category><![CDATA[Jennifer Black]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=9154</guid>
		<description><![CDATA[Courtesy of Janet Baccarani &#038; Jennifer Black from Dedicated Financial Solutions.<br />
In our continuing series of blogs examining “Death and Taxes”, we turn our attention to beneficiary designations on your RRSP or RRIF.  <br />
When your spouse has died, you may need to change the beneficiary designation on your RRSP or RRIF.<br />
Two approaches to beneficiary designations<br />
The designation approach that generally makes the most sense is naming a new beneficiary on the plan application form itself.<br />
In a ...]]></description>
		<wfw:commentRss>http://widowed.ca/death-taxes-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Without a Will</title>
		<link>http://widowed.ca/dying-without-a-will/</link>
		<comments>http://widowed.ca/dying-without-a-will/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:07:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[David Mills]]></category>
		<category><![CDATA[Dying without a Will]]></category>
		<category><![CDATA[estate law]]></category>
		<category><![CDATA[Mills and Mills LLP]]></category>
		<category><![CDATA[No will in Ontario]]></category>
		<category><![CDATA[Wills and Estate]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=7828</guid>
		<description><![CDATA[Courtesy of David Mills from Mills and Mills LLP.<br />
f a person dies without a valid Will, lawyers say that the person died “intestate” or that they left an “intestacy” (whereas a person with a Will dies “testate”).  Many people have no idea – or, more frequently, the wrong idea – of what will happen to their money if they die intestate.<br />
In Ontario, Part II of the Succession Law Reform Act governs how a person’s estate will be ...]]></description>
		<wfw:commentRss>http://widowed.ca/dying-without-a-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death &amp; Taxes Part 1</title>
		<link>http://widowed.ca/death-taxes/</link>
		<comments>http://widowed.ca/death-taxes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:30:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[Dedicated Financial Solutions]]></category>
		<category><![CDATA[Janet Baccarani]]></category>
		<category><![CDATA[Jennifer Black]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[tax information]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[widowed.ca]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=8442</guid>
		<description><![CDATA[Courtesy of Janet Baccarani &#038; Jennifer Black from Dedicated Financial Solutions.<br />
ax season can be a challenge at the best of times – but, what if it’s following the loss of partner or spouse?   What then?<br />
Widows and widowers can face a variety of distinct issues come tax time.  Memories are revived and emotions can come to the forefront again.   And, then there’s the reality dealing with the numbers and the numerous questions that can ...]]></description>
		<wfw:commentRss>http://widowed.ca/death-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate for the 50 Plus</title>
		<link>http://widowed.ca/real-estate-for-the-50-plus/</link>
		<comments>http://widowed.ca/real-estate-for-the-50-plus/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:57:24 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[House & Home]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[certified senior specialists]]></category>
		<category><![CDATA[Gwen Price]]></category>
		<category><![CDATA[Real Estate for the 50+]]></category>
		<category><![CDATA[Royal LePage North Heritage Realty]]></category>
		<category><![CDATA[SRES designated realtors]]></category>
		<category><![CDATA[widowed.ca]]></category>
		<category><![CDATA[Zoomer Real Estate]]></category>

		<guid isPermaLink="false">http://widowed.ca/?p=7770</guid>
		<description><![CDATA[Courtesy of Gwen Price from Royal LePage North Heritage Realty, Brokerage.<br />
ver the age of 50 and considering selling the family home? <br />
You need a REALTOR® with senior experience, knowledge and marketing savvy. <br />
Those qualities, along with a special knowledge of managing the sale of a home for those over the age of 50, are what SRES® designees can bring to your next real estate transaction.<br />
SRES® designees are certified senior specialists and astute to the financial and ...]]></description>
		<wfw:commentRss>http://widowed.ca/real-estate-for-the-50-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.954 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 10:16:21 -->

